Property Attributes
- MLS#73529851
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityQuincy
- AreaAdams Shore
- NeighborhoodAdams Shore
- Zip02169
- StyleRanch
- Year Built1900
- Taxes$ 4764
- Price$ 445,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage976
- Lot Size0.12 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Sweet one floor living, in sunny, cozy home with skylights, gas stove, first floor laundry room, brand new Navien gas heating system, great location on bus line with amazing garden space and picturesque setting on edge of marsh edged by perennial flower garden. Great storage with full basement lined with shelving and large shed that would make a great workshop.
| Elementary School | Middle School | High School |
|---|---|---|
| Merrymount Elementary School | Broadmeadows Middle School | Quincy High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $450,000 |
| 8/6/2026 | 2$445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,Washer Hookup |
| Appliances | Refrigerator,Dryer,ENERGY STAR Qualified Washer |
| Zoning | RESA |
| Architectural Style | Ranch |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:1078A B:0038 L:0300,173013 |
| Waterfront Features | Bay,Ocean,Walk to,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Walk/Jog Trails,Bike Path,Conservation Area,House of Worship,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Adams Shore |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sea St towards Houghs Neck just past the library |
| High School | Quincy High School |
| City | Quincy |
| Disclosures | Flood insurance required. Floodsmart Insurance Quote $423.00 per year |
| Senior Community Y/N | No |
| MLS Area | Adams Shore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5149 |
| Elementary School | Merrymount |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 4764 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broadmeadows |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 404400 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Bulkhead,Concrete |
|---|---|
| Flooring | Wood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 976 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Gas Stove |
| Total Baths | 1 |
| Living Room Features | Flooring - Wood |
| Bedroom 3 Features | Flooring - Laminate |
| Bedroom 2 Features | Flooring - Laminate |
| Dining Room Features | Flooring - Wood |
| Primary Bedroom Features | Flooring - Laminate |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Marsh |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 976 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Foundation Area | 860 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may