Property Attributes
- MLS#73576986
- TypeSingle Family
- Listing Status New
- CountyFRANKLIN
- CityGreenfield
- AreaFactory Village
- Zip01301
- StyleCottage
- Year Built1900
- Taxes$ 4320
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Like new! Architect-designed full renovation completed in 2024, thoughtfully creating beautiful, functional living space. New electrical, plumbing, windows, flooring and baths, plus upgraded insulation and energy-efficient mini-splits for year-round heating and cooling. The light-filled, open-concept kitchen, dining and living area features a vaulted ceiling, floor-to-ceiling windows, 7-ft island, quartz countertops and stainless appliances. Convenient first-floor living includes a primary bedroom, renovated full bath and laundry. Upstairs are two additional bedrooms, each with a generous walk-in closet. High-end finishes include marble tile, recessed lighting and top-down/bottom-up cellular shades. Large spray-foam insulated walkout basement offers abundant storage and direct backyard access. Relax on the covered south-facing porch overlooking the yard. Off-street parking and EV charging Price includes an extra lot of land which is 5,676sf and could easily accommodate an ADU if desired.
| Elementary School | Middle School | High School |
|---|---|---|
| Federal Street School Elementary School | Greenfield Middle School | Greenfield High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Heat Pump,Oil,Electric,Air Source Heat Pumps (ASHP),Ductless |
| Cooling | 3 or More,High Seer Heat Pump (12+),Overhangs Abv South Facing Windows,Air Source Heat Pumps (ASHP),Ductless |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Asphalt/Composition Shingles |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwashe |
| Zoning | GC |
| Patio/Porch Features | Porch,Deck,Deck - Roof,Deck - Wood,Covered |
| Architectural Style | Cottage |
| Construction Materials | Conventional (2x4-2x6) |
| Exclusions | Wall Mounted Coat Rack Does Not Convey |
| Year Built | 1900 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,200+ Amp Service,Smart Grid Meter |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2810,3094611 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,Sidewalks |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Take Hope street off of Main Street at the court house. Home is down the street on the right. |
| High School | Greenfield High School |
| City | Greenfield |
| Senior Community Y/N | No |
| MLS Area | Factory Village |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9340 |
| Elementary School | Federal Street School |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 4320.7 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenfield Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 231800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Lighting - Overhead,Entry Hall,WaterSense Fixture(s),Finish - Sheetrock,Internet Available - Broadband,Internet Available - Satellite |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete,Slab,Unfinished |
| Flooring | Wood,Tile,Carpet,Marble,Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1360 |
| Laundry Features | Main Level,Electric Dryer Hookup,Remodeled,First Floor,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Vaulted Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Flooring - Vinyl,Window(s) - Picture,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitche |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Coffered Ceiling(s),Flooring - Vinyl,Cable Hookup,High Speed Internet Hookup,Open Floorplan,Recessed Lighting,Remodeled,Archway |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Recessed Lighting,Remodeled |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Recessed Lighting,Remodeled |
| Dining Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Vinyl,Window(s) - Picture,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled |
| Kitchen Area | 109.083333333 |
| Kitchen Length | 15.583333333 |
| Kitchen Width | 7 |
| Primary on Main | 136.916666666 |
| Second Bedroom Length | 10.333333333 |
| Second Bedroom Width | 13.25 |
| Bedroom 3 Area | 110.666666666 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 13.833333333 |
| Dining Room Area | 15.583333333 |
| Dining Room Width | 7 |
| Living Room Area | 136.319444444 |
| Living Room Length | 12.583333333 |
| Living Room Width | 10.833333333 |
| Primary Bedroom Area | 133.333333333 |
| Primary Bedroom Features | Closet,Flooring - Vinyl,Cable Hookup,High Speed Internet Hookup,Recessed Lighting,Remodeled,Closet - Double |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 13.333333333 |
| Dining Room Level | Main,First |
| Dining Room Area | 109.083333333 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Roof,Deck - Wood,Covered Patio/Deck,Rain Gutters,Screens,Garden |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Additional Land Avail.,Gentle Sloping |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.21 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1360 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Length | 136.00 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may